Data shown below results from combining the hourly rainfall data from 577 coop stations in the 48 states of the US. Each histogram represents a particular month (or annual), for each duration noted in the column names. The data for each station for each month is processed to find the highest hourly, two-hour, etc precip. for that month. After doing that calculation for each year in the record, the trend (slope) is calculated for that station.

Each histogram is simply all the slopes for every station on one plot for each month and event duration. The number under the histogram is the average slope for that month and duration. Note that events do not need continuous precipitation to qualify, all hourly amounts were simply added for each duration.

Station selection criteria: all stations with at least 70 years of data (1950-2020) were selected, then stations that were missing the most years were removed.

Results: The main result is that the average slope is flat or negative annually for all durations (using the highest rainfall event for each year). In other words, hourly and multi-hour precipitation events are not increasing measured by maximum magnitude. Note: significant trends are deoted with an asterisk However as we would expect, the longer the duration,the less of a negative trend there is in all the data. The likely reason is that the longer the duration (e.g. 6 hours instead of 1 hour), the more likely that higher moisture amounts from global warming will influence the precipitation amounts. The events themselves are weather and it is not surprising to have more benign weather (e.g. fewer strong thunderstorms) with global warming.

There are notable exceptions such as hurricane season which peaks in mid-September. That means September and October can show increases in longer duration events. May also shows increases in longer duration events. Longer duration extreme precipitation events are less likely to be caused a single thunderstorm and more likely to be (for example) a series of thunderstorms along a stalled front with pooled moisture.

Code: coming soon | Data: stations-hourly.pkl.gz | Instructions: README
duration1 hrs2 hrs3 hrs4 hrs5 hrs6 hrs
JAN





avg.-0.261-0.221-0.193-0.173-0.157-0.144
FEB





avg.-0.194-0.157-0.133-0.118-0.109-0.099
MAR





avg.-0.199-0.141-0.103-0.078-0.057-0.041
APR





avg.-0.119-0.061-0.0220.0110.0360.059
MAY





avg.-0.020.0320.0610.0780.0910.103
JUN





avg.-0.0110.0270.0390.0480.0560.063
JUL





avg.-0.042-0.024-0.019-0.018-0.014-0.009
AUG





avg.-0.0120.0190.0260.0350.0420.046
SEP





avg.-0.0260.0250.0570.0810.10.117
OCT





avg.0.0220.0880.1360.1750.2050.232
NOV





avg.-0.162-0.127-0.103-0.084-0.069-0.054
DEC





avg.-0.195-0.136-0.091-0.056-0.0250.001
ANNUAL





avg.-0.602-0.456-0.381-0.328-0.281-0.24


All stations are listed below with significant trends shaded
stationdur. JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL

ADDISON,
AL US
1 -0.63 -0.18 -0.66 0.18 0.43 -0.28 -0.61 0.25 0.99 0.69 0.21 0.15 -0.41
2 -0.63 0.06 -0.69 0.28 0.47 -0.13 -0.22 0.54 1.31 0.84 0.28 0.41 0.21
3 -0.54 0.23 -0.8 0.38 0.59 -0.12 -0.06 0.61 1.41 0.98 0.39 0.64 0.47
4 -0.41 0.43 -0.78 0.45 0.65 -0.09 -0.06 0.67 1.53 1.06 0.48 0.93 0.79
5 -0.35 0.47 -0.71 0.59 0.7 -0.06 0.04 0.7 1.67 1.17 0.49 1.13 1.06
6 -0.33 0.54 -0.58 0.63 0.74 -0.07 0.14 0.7 1.74 1.31 0.53 1.29 1.35

ATMORE,
AL US
1 0.57 -0.41 0.13 -0.11 0.38 -0.34 -0.22 -0.41 0.23 0.59 0.24 0.67 0.19
2 0.87 -0.58 -0.02 -0.25 0.61 -0.16 -0.26 -0.2 0.5 0.98 0.35 1.07 0.72
3 1.06 -0.7 -0.09 -0.31 0.85 -0.09 -0.29 -0.14 0.47 1.06 0.39 1.3 1.12
4 1.1 -0.81 -0.16 -0.55 0.8 -0.11 -0.27 -0.27 0.41 1.3 0.46 1.42 1.15
5 1.21 -0.87 -0.21 -0.73 0.91 -0.1 -0.31 -0.26 0.39 1.41 0.52 1.48 1.08
6 1.32 -0.89 -0.29 -0.94 0.97 -0.07 -0.32 -0.27 0.44 1.5 0.59 1.55 1.0

BERRY 3 NW,
AL US
1 -0.51 -0.41 -0.78 -0.23 -0.83 -0.1 -0.02 -0.43 -0.49 -0.05 -0.86 0.19 -2.54
2 -0.4 -0.17 -0.73 -0.19 -0.76 0.12 0.02 -0.52 -0.4 0.08 -1.02 0.4 -2.57
3 -0.47 -0.04 -0.73 -0.02 -0.73 0.19 0.01 -0.63 -0.28 0.31 -0.98 0.35 -2.55
4 -0.49 0.03 -0.6 0.17 -0.66 0.19 -0.01 -0.64 -0.15 0.36 -0.93 0.28 -2.36
5 -0.46 0.04 -0.59 0.37 -0.69 0.18 0.07 -0.7 -0.05 0.39 -0.99 0.25 -2.15
6 -0.44 0.04 -0.68 0.56 -0.52 0.23 0.14 -0.7 0.17 0.38 -0.98 0.24 -1.88

BOAZ,
AL US
1 -0.07 -0.06 -0.01 -0.16 -0.13 -0.07 0.36 -0.03 0.07 0.27 0.03 0.29 -0.44
2 -0.21 0.07 -0.1 0.17 -0.09 -0.08 0.41 0.05 0.41 0.53 0.08 0.37 0.03
3 -0.2 0.24 -0.09 0.4 0.04 0.01 0.43 0.04 0.6 0.59 0.1 0.46 0.27
4 -0.23 0.4 -0.15 0.44 0.06 0.12 0.48 0.0 0.75 0.62 0.07 0.47 0.14
5 -0.27 0.5 -0.16 0.59 0.07 0.15 0.48 -0.01 0.85 0.6 0.14 0.56 0.26
6 -0.32 0.57 -0.13 0.64 0.08 0.27 0.45 -0.05 0.89 0.66 0.11 0.58 0.29

AJO,
AZ US
1 0.11 0.1 -0.04 0.06 -0.08 0.02 0.2 -0.25 0.5 -0.1 -0.01 0.02 0.04
2 0.11 0.19 -0.06 0.02 -0.05 -0.01 0.28 -0.21 0.86 -0.14 0.11 0.03 0.36
3 0.09 0.23 -0.04 -0.01 -0.06 -0.02 0.26 -0.28 0.85 -0.16 0.17 0.05 0.29
4 0.07 0.32 0.01 -0.0 -0.11 -0.02 0.24 -0.33 0.85 -0.19 0.22 0.03 0.27
5 0.06 0.37 0.02 -0.01 -0.11 0.0 0.23 -0.37 0.86 -0.19 0.28 0.03 0.24
6 0.03 0.42 0.01 -0.01 -0.11 0.0 0.23 -0.42 0.85 -0.19 0.33 0.05 0.2

ASH
FORK 3,
AZ US
1 -0.23 -0.19 -0.16 -0.04 0.1 -0.23 0.33 -0.31 -0.17 0.06 0.26 -0.19 0.09
2 -0.13 -0.14 -0.11 -0.01 0.07 -0.35 0.27 -0.5 -0.17 0.03 0.26 -0.15 0.04
3 -0.04 -0.16 -0.07 0.01 0.07 -0.41 0.27 -0.53 -0.16 -0.0 0.27 -0.14 0.09
4 0.02 -0.15 -0.05 0.0 0.06 -0.42 0.3 -0.56 -0.13 -0.0 0.31 -0.14 0.14
5 0.05 -0.15 -0.04 0.01 0.07 -0.46 0.32 -0.57 -0.14 0.05 0.32 -0.11 0.12
6 0.09 -0.17 -0.06 0.01 0.05 -0.51 0.33 -0.58 -0.15 0.08 0.33 -0.1 0.13

BLACK
RIVER
PUMPS,
AZ US
1 -0.33 -0.24 -0.14 -0.03 0.03 -0.13 -0.12 -0.34 0.11 -0.22 -0.28 -0.3 -0.59
2 -0.31 -0.22 -0.11 0.01 0.04 -0.12 -0.08 -0.36 0.2 -0.2 -0.19 -0.29 -0.5
3 -0.34 -0.2 -0.14 0.03 0.04 -0.15 -0.1 -0.39 0.19 -0.19 -0.12 -0.26 -0.46
4 -0.34 -0.15 -0.16 0.05 0.05 -0.17 -0.1 -0.37 0.22 -0.19 -0.05 -0.26 -0.38
5 -0.32 -0.1 -0.2 0.03 0.02 -0.22 -0.09 -0.34 0.22 -0.18 0.01 -0.26 -0.33
6 -0.29 -0.08 -0.22 0.03 0.01 -0.24 -0.09 -0.35 0.17 -0.16 0.07 -0.26 -0.31

PETRIFIED
FOREST
NATIONAL
PARK,
AZ US
1 -0.01 -0.1 0.06 -0.01 0.35 -0.1 0.07 -0.17 -0.14 0.08 -0.17 -0.01 0.0
2 -0.0 -0.05 0.11 -0.02 0.3 -0.15 0.08 -0.27 -0.17 0.05 -0.16 0.02 -0.09
3 -0.02 -0.05 0.13 -0.05 0.29 -0.16 0.07 -0.35 -0.19 0.08 -0.15 0.04 -0.16
4 -0.01 -0.04 0.19 -0.05 0.27 -0.18 0.13 -0.36 -0.17 0.08 -0.13 0.06 -0.15
5 0.0 -0.04 0.23 -0.05 0.27 -0.24 0.15 -0.37 -0.15 0.05 -0.12 0.07 -0.18
6 0.01 -0.03 0.25 -0.03 0.29 -0.26 0.16 -0.36 -0.13 0.03 -0.11 0.07 -0.18

ALICIA 2
NNE,
AR US
1 -0.43 -0.4 -0.62 -0.38 -0.23 -0.49 -0.88 -0.37 -0.26 0.06 -0.66 -0.69 -1.8
2 -0.39 -0.37 -0.64 -0.28 -0.36 -0.48 -0.98 -0.38 -0.31 0.22 -0.73 -0.49 -1.71
3 -0.49 -0.43 -0.67 -0.23 -0.45 -0.49 -0.98 -0.35 -0.24 0.24 -0.73 -0.49 -1.51
4 -0.53 -0.44 -0.71 -0.15 -0.43 -0.53 -0.97 -0.2 -0.28 0.28 -0.68 -0.49 -1.36
5 -0.53 -0.54 -0.75 -0.1 -0.49 -0.57 -0.87 -0.14 -0.3 0.37 -0.68 -0.38 -1.26
6 -0.62 -0.61 -0.76 0.04 -0.63 -0.56 -0.89 -0.15 -0.29 0.46 -0.8 -0.37 -1.31

ALUM
FORK,
AR US
1 -0.29 0.16 0.05 0.15 -0.03 -0.05 -0.15 0.23 0.36 0.08 -0.61 -0.15 -0.98
2 -0.45 0.09 0.17 0.39 -0.16 0.15 -0.21 0.52 0.48 0.27 -0.63 -0.09 -0.67
3 -0.44 -0.01 0.15 0.43 -0.12 0.12 -0.25 0.36 0.43 0.38 -0.58 0.1 -0.61
4 -0.45 -0.06 0.1 0.53 -0.1 0.26 -0.31 0.36 0.4 0.48 -0.49 0.19 -0.38
5 -0.57 -0.06 0.11 0.64 -0.13 0.33 -0.27 0.36 0.41 0.57 -0.51 0.29 -0.31
6 -0.65 -0.07 0.15 0.66 -0.02 0.35 -0.22 0.32 0.47 0.7 -0.5 0.37 -0.39

ANTOINE 1 SW,
AR US
1 -0.62 -0.02 -0.63 -0.33 -0.1 -0.89 0.04 0.04 -0.26 -0.02 -0.66 -0.01 -1.69
2 -0.61 0.03 -0.21 -0.32 -0.07 -0.94 0.23 0.25 -0.31 -0.04 -0.57 0.32 -1.35
3 -0.61 0.02 0.08 -0.35 0.04 -1.0 0.31 0.44 -0.25 0.1 -0.4 0.56 -1.1
4 -0.63 0.02 0.29 -0.35 0.23 -1.11 0.7 0.5 -0.15 0.07 -0.39 0.62 -0.81
5 -0.61 0.04 0.43 -0.38 0.31 -1.1 1.13 0.61 -0.04 0.06 -0.45 0.63 -0.4
6 -0.6 0.07 0.5 -0.43 0.31 -1.05 1.28 0.64 0.06 0.02 -0.47 0.7 -0.31

ARKADELPHIA,
AR US
1 -0.1 0.0 -0.11 -0.45 0.13 -0.48 -0.06 -0.36 -0.24 0.09 -0.45 0.23 -0.63
2 -0.05 0.14 -0.09 -0.5 0.39 -0.36 -0.13 -0.41 -0.33 0.29 -0.39 0.28 -0.47
3 -0.04 0.22 -0.08 -0.52 0.56 -0.37 -0.01 -0.41 -0.3 0.54 -0.38 0.31 -0.48
4 -0.09 0.23 -0.13 -0.42 0.72 -0.3 -0.05 -0.32 -0.23 0.62 -0.41 0.51 -0.44
5 -0.09 0.21 -0.09 -0.35 0.77 -0.24 -0.04 -0.19 -0.18 0.81 -0.4 0.61 -0.27
6 -0.16 0.25 -0.14 -0.37 0.75 -0.23 0.11 -0.1 -0.24 0.87 -0.4 0.67 -0.27

AUGUSTA,
AR US
1 -0.56 -0.79 -0.62 0.44 -0.05 -0.13 -0.21 -0.45 0.02 -0.18 0.05 -0.69 -1.17
2 -0.56 -1.14 -0.41 0.58 0.16 -0.04 -0.12 -0.49 0.24 -0.21 0.09 -0.49 -1.07
3 -0.7 -1.12 -0.24 0.75 0.44 -0.03 -0.09 -0.33 0.27 -0.01 0.16 -0.26 -0.58
4 -0.87 -1.05 -0.21 0.91 0.48 -0.05 -0.09 -0.31 0.33 0.06 0.29 -0.06 -0.31
5 -0.94 -1.04 -0.21 1.03 0.44 -0.11 -0.07 -0.32 0.39 0.11 0.3 0.08 -0.17
6 -0.99 -0.98 -0.18 1.12 0.38 -0.08 -0.04 -0.31 0.36 0.17 0.25 0.26 -0.02

BATESVILLE
LVSTK,
AR US
1 -0.19 -0.06 -0.17 0.06 -0.06 0.09 -0.06 -0.26 -0.19 0.01 -0.01 -0.16 -0.41
2 -0.07 -0.03 -0.05 0.23 0.0 0.11 0.03 -0.26 -0.18 -0.04 -0.08 -0.04 -0.18
3 -0.02 -0.05 -0.09 0.45 0.01 0.18 0.08 -0.36 -0.19 0.01 -0.1 -0.1 -0.16
4 0.06 -0.07 -0.19 0.58 0.1 0.27 0.07 -0.41 -0.26 0.08 -0.06 -0.06 -0.14
5 0.15 -0.07 -0.13 0.65 0.11 0.33 0.1 -0.43 -0.27 0.11 -0.02 -0.05 -0.03
6 0.19 -0.11 -0.16 0.68 0.1 0.37 0.13 -0.41 -0.21 0.22 -0.01 -0.0 0.08

BEEBE,
AR US
1 -0.45 -0.56 -0.58 0.15 -0.66 -0.5 -0.23 0.47 -0.32 -0.1 0.02 -1.21 -1.48
2 -0.46 -0.61 -0.61 0.31 -0.35 -0.42 -0.09 0.71 -0.23 -0.07 0.12 -0.95 -0.95
3 -0.47 -0.66 -0.56 0.48 -0.27 -0.47 -0.19 0.88 -0.16 -0.03 0.14 -0.77 -0.79
4 -0.54 -0.63 -0.57 0.49 -0.19 -0.44 -0.2 0.92 -0.1 -0.02 0.26 -0.72 -0.67
5 -0.61 -0.59 -0.58 0.61 -0.05 -0.42 -0.19 0.99 -0.07 0.04 0.25 -0.63 -0.6
6 -0.66 -0.53 -0.62 0.73 -0.05 -0.45 -0.18 0.96 -0.02 0.06 0.23 -0.56 -0.56

BLAKELY
MOUNTAIN
DAM,
AR US
1 0.07 0.19 0.07 -0.05 0.33 0.84 -0.31 -0.32 -0.48 0.04 -0.16 0.43 -0.17
2 -0.04 0.07 0.13 0.11 0.38 1.18 -0.4 -0.17 -0.8 0.16 -0.2 0.63 -0.21
3 -0.02 -0.0 0.18 0.18 0.4 1.3 -0.44 -0.11 -0.87 0.33 -0.25 0.85 -0.32
4 -0.04 0.04 0.11 0.55 0.42 1.33 -0.49 -0.14 -0.78 0.47 -0.37 1.0 -0.33
5 -0.14 0.13 0.08 0.63 0.4 1.4 -0.4 -0.15 -0.79 0.52 -0.48 1.07 -0.48
6 -0.17 0.2 0.09 0.69 0.48 1.47 -0.44 -0.12 -0.81 0.55 -0.49 1.17 -0.62

BLUE
MOUNTAIN
DAM,
AR US
1 0.13 0.04 -0.18 0.01 -0.25 0.01 0.01 -0.16 0.01 -0.2 -0.2 -0.06 -0.45
2 0.37 -0.01 -0.1 0.35 -0.42 0.09 0.04 -0.08 0.14 -0.14 0.01 0.04 -0.14
3 0.43 -0.01 -0.07 0.46 -0.39 0.08 -0.02 -0.16 0.23 -0.11 0.07 0.11 -0.04
4 0.44 -0.0 -0.03 0.49 -0.39 0.12 -0.08 -0.14 0.3 -0.09 0.1 0.18 0.12
5 0.51 0.03 0.03 0.48 -0.33 0.13 -0.05 -0.15 0.33 0.05 0.19 0.25 0.2
6 0.55 0.0 0.07 0.49 -0.28 0.1 -0.04 -0.2 0.32 -0.04 0.21 0.36 0.21

BULL
SHOALS
DAM,
AR US
1 -0.05 -0.03 -0.04 0.18 0.05 -0.15 0.28 0.22 0.35 0.18 0.31 -0.16 -0.13
2 -0.05 -0.05 0.03 0.39 -0.05 -0.16 0.04 0.45 0.37 0.3 0.39 -0.14 -0.16
3 0.02 -0.14 0.08 0.45 0.04 -0.18 -0.1 0.5 0.53 0.36 0.35 -0.14 0.01
4 0.02 -0.17 0.15 0.51 -0.08 -0.2 -0.12 0.51 0.56 0.42 0.33 -0.17 0.02
5 0.07 -0.21 0.17 0.52 -0.17 -0.16 -0.15 0.56 0.6 0.5 0.38 -0.17 -0.09
6 0.13 -0.19 0.28 0.49 -0.24 -0.05 -0.05 0.59 0.63 0.59 0.42 -0.17 -0.07

COMPTON,
AR US
1 0.18 -0.13 -0.14 0.41 -0.23 -0.05 -0.58 -0.01 -0.17 0.37 0.05 -0.29 -0.51
2 0.26 -0.24 -0.12 0.53 -0.41 0.09 -0.62 -0.01 -0.02 0.56 0.02 -0.21 -0.42
3 0.31 -0.31 -0.11 0.44 -0.44 0.14 -0.65 -0.03 0.1 0.7 0.04 -0.14 -0.34
4 0.35 -0.41 -0.14 0.44 -0.44 0.18 -0.64 -0.0 0.18 0.76 0.01 -0.1 -0.31
5 0.42 -0.45 -0.18 0.41 -0.51 0.15 -0.69 -0.0 0.25 0.81 -0.0 -0.03 -0.24
6 0.46 -0.45 -0.15 0.37 -0.51 0.14 -0.66 -0.02 0.26 0.93 -0.04 0.05 -0.25

CORNING,
AR US
1 -0.92 -0.69 -0.44 0.36 -0.19 -0.13 -1.05 -0.13 0.06 0.18 -0.26 -0.69 -1.14
2 -1.25 -0.81 -0.39 0.7 -0.12 -0.13 -1.08 -0.07 0.23 0.34 -0.27 -0.55 -1.19
3 -1.42 -0.83 -0.2 0.97 -0.11 -0.11 -1.09 0.03 0.15 0.44 -0.28 -0.46 -0.89
4 -1.47 -0.86 -0.2 1.11 -0.17 -0.02 -1.13 0.03 0.12 0.55 -0.32 -0.32 -0.76
5 -1.64 -0.86 -0.22 1.16 -0.16 0.04 -1.12 -0.01 0.08 0.69 -0.33 -0.26 -0.78
6 -1.61 -0.82 -0.17 1.27 -0.15 0.07 -1.2 -0.01 0.07 0.78 -0.31 -0.15 -0.55

FOREMAN,
AR US
1 -0.01 -0.35 -0.42 -0.23 -0.52 -0.33 -0.41 -0.16 -0.33 -0.22 -0.12 -0.21 -0.95
2 0.18 -0.23 -0.17 -0.19 -0.24 -0.31 -0.21 0.2 -0.51 -0.05 -0.06 -0.02 -0.46
3 0.25 -0.27 -0.06 -0.21 -0.27 -0.29 -0.11 0.38 -0.56 -0.11 -0.06 0.05 -0.27
4 0.25 -0.21 0.03 -0.09 -0.32 -0.23 -0.01 0.47 -0.66 -0.13 -0.01 0.23 -0.07
5 0.26 -0.16 0.09 -0.11 -0.33 -0.18 0.05 0.54 -0.7 -0.06 0.03 0.5 0.06
6 0.26 -0.12 0.09 -0.17 -0.26 -0.13 0.05 0.54 -0.77 -0.04 0.08 0.65 0.23

GILBERT,
AR US
1 -0.11 0.14 0.32 -0.0 -0.47 0.12 -0.04 -0.21 -0.11 -0.01 0.03 0.48 0.47
2 -0.16 0.03 0.33 -0.03 -0.54 0.22 0.01 -0.22 -0.08 0.07 -0.12 0.47 0.52
3 -0.18 -0.13 0.38 -0.09 -0.53 0.21 -0.0 -0.15 -0.02 0.05 -0.15 0.45 0.46
4 -0.14 -0.29 0.4 -0.04 -0.48 0.12 -0.07 -0.12 0.01 0.07 -0.14 0.47 0.51
5 -0.16 -0.39 0.39 -0.08 -0.42 0.04 -0.12 -0.03 0.01 0.11 -0.09 0.48 0.42
6 -0.12 -0.45 0.34 -0.06 -0.37 0.05 -0.14 -0.01 -0.01 0.19 -0.05 0.47 0.38

HARDY,
AR US
1 -0.68 -0.3 -0.86 0.41 -0.34 -0.28 0.1 -0.27 -0.06 -0.63 -1.29 -0.57 -1.32
2 -0.7 -0.35 -0.79 0.63 -0.31 -0.55 0.22 -0.22 0.27 -0.5 -1.3 -0.49 -0.9
3 -0.7 -0.37 -0.8 0.76 -0.38 -0.44 0.28 -0.17 0.27 -0.35 -1.23 -0.4 -0.55
4 -0.65 -0.48 -0.82 0.87 -0.43 -0.41 0.3 -0.02 0.38 -0.2 -1.14 -0.31 -0.32
5 -0.72 -0.57 -0.77 0.9 -0.43 -0.39 0.31 -0.01 0.4 -0.14 -1.0 -0.25 -0.27
6 -0.71 -0.68 -0.79 0.96 -0.46 -0.43 0.29 -0.01 0.36 -0.04 -0.97 -0.16 -0.28

MAGNOLIA,
AR US
1 0.21 -0.13 0.76 0.76 0.19 0.38 -0.2 -0.48 -0.05 0.47 -0.66 0.32 -0.32
2 -0.2 -0.06 0.69 1.16 0.52 0.25 -0.14 -0.02 0.07 0.48 -0.68 0.36 -0.46
3 -0.28 -0.01 0.77 1.55 0.41 0.24 -0.03 0.28 0.24 0.56 -0.47 0.31 -0.02
4 -0.33 0.04 0.81 1.91 0.36 0.38 0.06 0.33 0.29 0.46 -0.31 0.34 0.18
5 -0.34 -0.07 1.04 2.03 0.43 0.36 0.12 0.4 0.52 0.59 -0.23 0.47 0.49
6 -0.31 -0.21 1.13 2.07 0.79 0.39 0.2 0.52 0.72 0.69 -0.14 0.61 0.89

MENA,
AR US
1 -0.22 -0.07 -0.25 0.15 0.49 0.3 0.26 0.31 0.2 0.27 0.29 0.0 0.3
2 -0.14 -0.15 -0.3 0.08 0.37 0.29 0.13 0.47 0.31 0.43 0.3 0.05 0.16
3 -0.06 -0.08 -0.23 0.13 0.35 0.34 0.02 0.61 0.46 0.51 0.23 0.11 0.41
4 -0.07 -0.06 -0.22 0.16 0.45 0.36 -0.02 0.73 0.53 0.51 0.21 0.1 0.44
5 -0.05 0.02 -0.09 0.14 0.55 0.39 0.05 0.84 0.49 0.65 0.32 0.15 0.65
6 -0.01 0.1 -0.04 0.16 0.55 0.46 -0.03 0.99 0.37 0.74 0.43 0.19 0.73

NIMROD
DAM,
AR US
1 -0.4 0.12 -0.11 -0.03 -0.41 0.12 -0.01 -0.04 -0.03 -0.02 -0.11 0.01 -0.45
2 -0.2 0.21 -0.05 0.16 -0.55 0.26 0.24 0.02 0.05 0.02 -0.17 0.12 -0.28
3 -0.1 0.22 0.05 0.36 -0.51 0.34 0.22 0.05 0.03 0.06 -0.1 0.13 -0.23
4 -0.14 0.31 0.09 0.41 -0.43 0.37 0.21 0.14 -0.02 0.12 -0.07 0.14 -0.21
5 0.0 0.37 0.07 0.47 -0.4 0.42 0.16 0.21 -0.14 0.16 -0.05 0.18 -0.04
6 0.02 0.39 0.09 0.53 -0.34 0.49 0.09 0.3 -0.26 0.23 -0.04 0.29 0.08

NORFORK
DAM,
AR US
1 -0.33 -0.04 0.26 0.64 -0.38 -0.02 0.14 0.3 0.04 0.03 -0.08 -0.13 0.04
2 -0.25 -0.16 0.28 0.91 -0.4 -0.03 0.25 0.5 0.05 0.01 -0.01 -0.13 0.14
3 -0.19 -0.14 0.34 0.93 -0.39 -0.07 0.18 0.46 0.03 0.11 0.06 -0.08 0.11
4 -0.15 -0.21 0.37 0.94 -0.45 -0.04 0.19 0.44 0.13 0.14 0.08 -0.07 0.15
5 -0.11 -0.29 0.49 1.04 -0.49 -0.1 0.2 0.42 0.19 0.21 0.05 -0.01 0.1
6 -0.08 -0.31 0.52 1.16 -0.46 -0.11 0.21 0.42 0.23 0.3 0.11 0.05 0.14

STUTTGART 9
ESE,
AR US
1 -0.22 -0.01 0.05 0.18 -0.04 -0.02 -0.62 -0.05 -0.23 0.44 0.02 -0.2 -0.56
2 -0.12 0.0 0.17 0.18 0.08 0.22 -0.7 0.08 -0.33 0.66 0.06 0.07 -0.2
3 -0.13 -0.05 0.25 0.22 0.13 0.39 -0.8 0.08 -0.55 0.83 0.05 0.17 -0.03
4 -0.21 -0.05 0.32 0.31 0.14 0.43 -0.78 0.07 -0.68 0.99 0.04 0.32 0.23
5 -0.22 -0.07 0.43 0.37 0.09 0.47 -0.8 0.05 -0.77 1.09 -0.02 0.44 0.32
6 -0.25 -0.1 0.43 0.44 0.03 0.48 -0.79 0.06 -0.75 1.09 -0.07 0.53 0.36

ALTURAS,
CA US
1 -0.5 -0.14 -0.2 -0.02 -0.27 -0.12 0.08 -0.03 0.1 0.08 -0.2 -0.31 -0.71
2 -0.42 -0.15 -0.18 0.03 -0.27 -0.18 0.0 -0.02 0.11 0.06 -0.17 -0.25 -0.62
3 -0.41 -0.16 -0.15 0.02 -0.3 -0.21 0.03 -0.05 0.13 0.06 -0.17 -0.2 -0.53
4 -0.41 -0.15 -0.13 0.02 -0.31 -0.25 0.02 -0.08 0.13 0.02 -0.15 -0.2 -0.49
5 -0.42 -0.15 -0.09 0.02 -0.32 -0.27 0.04 -0.09 0.12 0.0 -0.16 -0.2 -0.46
6 -0.41 -0.16 -0.07 -0.0 -0.34 -0.28 0.04 -0.11 0.11 0.01 -0.16 -0.17 -0.47

BIEBER,
CA US
1 -0.5 -0.28 -0.33 -0.06 0.03 -0.12 -0.15 0.05 0.15 -0.27 -0.34 -0.08 -1.03
2 -0.44 -0.24 -0.23 -0.01 0.1 -0.15 -0.21 0.01 0.14 -0.23 -0.33 -0.03 -0.9
3 -0.42 -0.21 -0.18 0.03 0.13 -0.17 -0.21 0.02 0.15 -0.22 -0.33 -0.01 -0.81
4 -0.38 -0.15 -0.11 0.04 0.18 -0.15 -0.2 0.01 0.15 -0.2 -0.33 0.04 -0.75
5 -0.35 -0.14 -0.09 0.1 0.19 -0.17 -0.2 0.0 0.15 -0.2 -0.31 0.04 -0.69
6 -0.32 -0.12 -0.07 0.1 0.22 -0.16 -0.2 0.02 0.15 -0.17 -0.29 0.01 -0.66

BIG
BEAR
LAKE
DAM,
CA US
1 -1.86 -0.77 -2.8 -1.01 -0.83 0.21 -0.17 0.1 -0.25 0.1 -1.17 -1.89 -3.69
2 -1.56 -0.65 -2.76 -0.76 -0.98 0.15 -0.14 0.07 -0.21 0.29 -1.02 -2.18 -3.32
3 -1.42 -0.51 -2.67 -0.66 -1.02 0.14 -0.16 0.07 -0.17 0.44 -0.97 -2.14 -2.98
4 -1.36 -0.41 -2.62 -0.64 -1.07 0.18 -0.18 0.07 -0.14 0.51 -0.99 -2.13 -2.8
5 -1.34 -0.3 -2.57 -0.68 -1.07 0.19 -0.19 0.09 -0.12 0.6 -1.04 -2.05 -2.61
6 -1.31 -0.21 -2.54 -0.68 -1.1 0.18 -0.18 0.1 -0.1 0.71 -1.1 -2.06 -2.41

BOULDER CR
LOCAT
RANCH,
CA US
1 -0.51 -0.35 -0.5 0.06 -0.12 -0.08 -0.02 0.01 -0.44 -0.22 -0.32 -0.84 -1.13
2 -0.69 -0.42 -0.5 -0.02 -0.14 -0.14 -0.07 -0.08 -0.52 -0.05 -0.46 -0.77 -1.03
3 -0.88 -0.49 -0.45 -0.04 -0.15 -0.19 -0.1 -0.13 -0.69 0.08 -0.58 -0.84 -1.17
4 -1.01 -0.52 -0.39 -0.11 -0.1 -0.23 -0.13 -0.17 -0.87 0.17 -0.66 -0.79 -1.26
5 -1.12 -0.58 -0.4 -0.17 -0.11 -0.27 -0.16 -0.2 -1.01 0.22 -0.74 -0.82 -1.36
6 -1.22 -0.58 -0.35 -0.15 -0.09 -0.29 -0.18 -0.21 -1.13 0.27 -0.8 -0.92 -1.46

BRUSH
CREEK
RANGER
STATION,
CA US
1 -2.04 -1.62 -1.64 -1.29 -0.09 -0.04 -0.12 -0.1 0.17 -0.02 -1.23 -1.25 -4.62
2 -1.93 -1.27 -1.51 -1.37 -0.08 -0.05 -0.14 -0.16 0.1 -0.0 -1.15 -1.03 -4.19
3 -1.89 -1.05 -1.35 -1.4 -0.03 -0.06 -0.13 -0.19 -0.02 0.05 -1.23 -0.87 -3.71
4 -1.9 -0.89 -1.21 -1.44 0.02 -0.07 -0.12 -0.19 -0.13 0.06 -1.3 -0.75 -3.32
5 -1.99 -0.84 -1.05 -1.73 0.01 -0.08 -0.1 -0.18 -0.2 0.12 -1.4 -0.7 -3.13
